Full Portfolio
Complete Project List
| # | Client | Project | Scope of Work |
|---|---|---|---|
| 1 | Al Kout Industrial Projects | Industrial Chemical Plant | Fabrication of Tank and Monel Spools |
| 2 | Arabi Enertech | Fire Water Tank GC-17 & 28 | Erection, Fabrication & Painting — 4 Tanks Dia 28m |
| 3 | Consolidated Contractors | MEW Contract MEW/C/3931 | Steel Structure Fabrication — 80 Ton |
| 4 | Khalid Ali Kharafi & Bros | LPG Train-4 Project | Steel Structure Fabrication — 15 Ton |
| 5 | Hanwha Engineering & Construction | Halon Phase Out Project | Steel Structure Fabrication & Painting — 500 Ton |
| 6 | L & T | GC-30 | Pipe Supports Fabrication — 150 MT |
| 7 | Al Yousifi Engineering | Jurassic Production Facilities | Diesel Tank & TEG Storage Tank Fabrication |
| 8 | ANCO | ANCO High Point, NC | Stainless Steel Storage Tank |
| 9 | Hyundai Heavy Industries | Sabiya CCGT Project | Structural Fabrication — 120 Ton |
| 10 | National Contracting Company | Az Zour South CCGT2 | Steel Structure Fabrication — 30 Ton |
| 11 | Sayed Hamid Behbehani & Sons | BS-132 Project | Steel Structure Fabrication — 20 Ton |
| 12 | SK Engineering & Construction | BS-132 Project | Steel Structure Fabrication — 70 Ton |
| 13 | Larsen & Toubro Kuwait | Revamp of PIC | Heavy Structure Fabrication — 120 Ton |
| 14 | General Electric International | Sabiya CCGT Project | Structural Fabrication — 120 Ton |
| 15 | Larsen & Toubro Kuwait | New GC-116 Project | Piping Spool Fabrication — 39,000 ID |
| 16 | HHI | Az-Zour North Phase 1-IWPP | Main Stacks & Ventilation Ducts |
| 17 | Punj Lloyd | Ahmadi Depot Expansion | Steel Structure Fabrication — 100 Ton |
| 18 | Mushrif Trading & Contracting | Smokeless Flare Project | Ultra Sonic Flaw Detector Pipe Spools |
| 19 | ASKAR INTERNATIONAL | Jurassic Production Facilities | Fabrication of Pipe Supports |
| 20 | JML | Shagaya 50 MW CSP Project | Structural Steel Fabrication & Painting — 180 MT |



























